Reviewing the unemployment picture for RI cities and towns, the Current finds that Barrington lost 3% of its population from 2000 to 2010 and almost 7% of its employment. Meanwhile, in the quarter leading up to February, 1% of all residents left the town's work force.
Posted by Justin Katz at April 9, 2012 7:54 AM

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |