Unemployment only "ticked" up, this month, but the overall labor force dropped more from December to February than it has since the dot-com bust. Public officials looking for a turnaround should consider the power of their message.
Posted by Justin Katz at March 23, 2012 4:55 PM

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |